In 2008, Texas will elect half of the Texas Senate and every single member of the Texas House. The following is a list of who’s running in each district and who TAFPPAC is endorsing.
If you don’t know your district, find it here.
Key:
E: TAFPPAC-endorsed candidates
| District | Incumbant | Challenger |
| SD 4 | E: Tommy Williams (R) | |
| SD 6 | E: Mario Gallegos (D) | Gilbert Pena (R) |
| SD 9 | E: Chris Harris (R) | Melvin Willms (D) |
| SD 10 | Kim Brimer (R) | Wendy R. Davis (D) |
| SD 11 | Mike Jackson (R) | Joe Jaworski (D) |
| SD 16 | E: John Carona (R) | Rain Levy-Minns (D) |
| SD 20 | E: Juan "Chuy" Hinojosa (D) | |
| SD 21 | E: Judith Zaffirini (D) | Louis H. Bruni (R) |
| SD 23 | E: Royce West (D) | |
| SD 24 | E: Troy Fraser (R) | |
| SD 26 | E: Leticia Van de Putte (D) | |
| SD 27 | E: Eddie Lucio, Jr. (D) | |
| SD 28 | E: Robert Duncan (R) | |
| SD 30 | E: Craig Estes (R) | |
| SD 31 | E: Kel Seliger (R) |
| District | Incumbant | Challenger | |
| HD 1 | E: Stephen Frost (D) | George Lavender (R) | |
| HD 2 | E: Dan Flynn (R) | ||
| HD 3 | E: Mark Homer (D) | Kirby Hollingsworth (R) | |
| HD 4 | E: Betty Brown (R) | Victor Morales (D) | |
| HD 5 | E: Bryan Hughes (R) | ||
| HD 6 | E: Leo Berman (R) | ||
| HD 7 | E: Tommy Merritt (R) | ||
| HD 8 | E: Byron Cook (R) | ||
| HD 9 | E: Wayne Christian (R) | Kenneth D. Franks (D) | |
| HD 10 | E: Jim Pitts (R) | ||
| HD 11 | E: Chuck Hopson (D) | Brian K. Walker (R) | |
| HD 12 | E: Jim McReynolds (D) | Van Brookshire (R) | |
| HD 13 | E: Lois Kolkhorst (R) | ||
| HD 14 | E: Fred Brown (R) | ||
| HD 15 | E: Rob Eissler (R) | ||
| HD 16 | E: Brandon Creighton (R) | ||
| HD 17 | Tim Kleinschmidt (R) | Donnie Dippel (D) | |
| HD 18 | E: John Otto (R) | Arlan L. Foster (D) | |
| HD 19 | E: Mike Hamilton (R) | Larry C. Hunter (D) | |
| HD 20 | E: Dan Gattis (R) | Jim Dillon (D) | |
| HD 21 | E: Allan Ritter (D) | ||
| HD 22 | E: Joe Deshotel (D) | ||
| HD 23 | E: Craig Eiland (D) | ||
| HD 24 | E: Larry Taylor (R) | ||
| HD 25 | E: Dennis Bonnen (R) | ||
| HD 26 | E: Charlie Howard (R) | ||
| HD 27 | E: Dora Olivo (D) | Steve Thorne Host (R) | |
| HD 28 | E: John Zerwas (R) | Dorothy Bottos (D) | |
| HD 29 | Randy Weber (R) | Kevin M. Murphy (D) | |
| HD 30 | E: Geanie Morrison (R) | ||
| HD 31 | E: Ryan Guillen (D) | ||
| HD 32 | E: Juan Garcia (D) | Todd Hunter (R) | |
| HD 33 | E: Solomon Ortiz, Jr. (D) | Raul Torres (R) | |
| HD 34 | E: Abel Herrero (D) | Connie L. Scott (R) | |
| HD 35 | E: Yvonne Gonzalez Toureilles (D) | ||
| HD 36 | E: Kino Flores (D) | ||
| HD 37 | E: Rene Oliveira (D) | ||
| HD 38 | E: Eddie Lucio, III (D) | ||
| HD 39 | E: Armando Martinez (D) | ||
| HD 40 | E: Aaron Pena (D) | ||
| HD 41 | E: Veronica Gonzales (D) | Javier Villalobos (R) | |
| HD 42 | E: Richard Raymond (D) | ||
| HD 43 | E: Tara Rios Ybarra (D) | ||
| HD 44 | E: Edmund Kuempel (R) | ||
| HD 45 | E: Patrick Rose (D) | Matt Young (R) | |
| HD 46 | E: Dawnna Dukes (D) | ||
| HD 47 | E: Valinda Bolton (D) | Donna Keel (R) | |
| HD 48 | E: Donna Howard (D) | Pam Waggoner (R) | |
| HD 49 | E: Elliott Naishtat (D) | Jim Haski (R) | |
| HD 50 | E: Mark Strama (D) | Jerry J. Mikus, Jr. (R) | |
| HD 51 | E: Eddie Rodriguez | ||
| HD 52 | Diane Maldanado (D) | Bryan Daniel (R) | |
| HD 53 | E: Harvey Hilderbran (R) | ||
| HD 54 | E: Jimmie Don Aycock (R) | ||
| HD 55 | Sam Murphey (D) | Ralph E. Sheffield, Jr. (R) | |
| HD 56 | E: Charles "Doc" Anderson (R) | ||
| HD 57 | E: Jim Dunnam (D) | ||
| HD 58 | E: Rob Orr (D) | Greg Allen Kauffman (D) | |
| HD 59 | E: Sid Miller (R) | Ernie Casbeer (D) | |
| HD 60 | E: Jim Keffer (R) | David E. Shupp (D) | |
| HD 61 | E: Phil King (R) | Charles William Randolph (D) | |
| HD 62 | E: Larry Phillips (R) | Pete Veeck (D) | |
| HD 63 | E: Tan Parker (R) | Jesus Carrillo (D) | |
| HD 64 | E: Myra Crownover (R) | John J. McClelland (D) | |
| HD 65 | E: Burt Solomons (R) | ||
| HD 66 | E: Brian McCall (R) | ||
| HD 67 | E: Jerry Madden (R) | ||
| HD 68 | E: Rick Hardcastle (R) | ||
| HD 69 | E: David Farabee (D) | ||
| HD 70 | E: Ken Paxton (R) | ||
| HD 71 | E: Susan King (R) | ||
| HD 72 | E: Drew Darby (R) | ||
| HD 73 | Doug Miller (R) | Daniel Boone (D) | |
| HD 74 | E: Pete Gallego (D) | T.C. Kincaid, Jr. (R) | |
| HD 75 | E: Chente Quintanilla (D) | Charlie Garza (R) | |
| HD 76 | E: Norma Chavez (D) | ||
| HD 77 | E: Marisa Marquez (D) | ||
| HD 78 | Dee Margo (R) | Joseph Moody (D) | |
| HD 79 | E: Joe Pickett (D) | ||
| HD 80 | E: Tracy King (D) | ||
| HD 81 | Tryon D. Lewis (R) | ||
| HD 82 | E: Tom Craddick (R) | Bill Dingus (D) | |
| HD 83 | E: Delwin Jones (R) | ||
| HD 84 | E: Carl Isett (R) | ||
| HD 85 | E: Joe Heflin (D) | Isaac M. Castro (R) | |
| HD 86 | E: John Smithee (R) | James H. Wood (D) | |
| HD 87 | E: David Swinford (R) | ||
| HD 88 | E: Warren Chisum (R) | ||
| HD 89 | E: Jodie Laudenberg (R) | ||
| HD 90 | E: Lon Bernam (D) | Larry Kielberg (R) | |
| HD 91 | E: Kelly Hancock (R) | Chris Utchell (D) | |
| HD 92 | E: Todd Smith (R) | Kalandra Wheeler (D) | |
| HD 93 | E: Paula Pierson (D) | Bill Burch (R) | |
| HD 94 | E: Diane Patrick (R) | ||
| HD 95 | E: Marc Veasey (D) | ||
| HD 96 | E: Bill Zedler (R) | Chris Turner (D) | |
| HD 97 | E: Mark Shelton (R) | Dan Barrett (D) | |
| HD 98 | E: Vicki Truitt (R) | Nancy Moffat (D) | |
| HD 99 | E: Charlie Geren (R) | Sheila Ford-Henderson (D) | |
| HD 100 | E: Terri Hodge (D) | ||
| HD 101 | Mike L. Anderson (R) | Robert J. Miklos (D) | |
| HD 102 | E: Tony Goolsby (R) | Carol Kent (D) | |
| HD 103 | E: Rafael Anchica (D) | ||
| HD 104 | E: Roberto Alonzo (D) | ||
| HD 105 | E: Linda Harper-Brown (R) | Bob Romano (D) | |
| HD 106 | E: Kirk England (D) | Karen K. Wiegman (R) | |
| HD 107 | E: Allen Vaught (D) | Bill Keffer (R) | |
| HD 108 | E: Dan Branch (R) | Emil Reichstadt (D) | |
| HD 109 | E: Helen Giddings (D) | ||
| HD 110 | E: Barbara Mallory Caraway (D) | ||
| HD 111 | E: Yvonne Davis (D) | Homer J. Fincannon (D) | |
| HD 112 | Sandra Phuong Vule (D) | Angie Chen Button (R) | |
| HD 113 | E: Joe Driver (R) | ||
| HD 114 | E: Will Hartnett (R) | ||
| HD 115 | E: Jim Jackson (R) | ||
| HD 116 | E: Trey Martinez Fischer (D) | ||
| HD 117 | E: David Leibowitz (D) | John V. Garza (R) | |
| HD 118 | E: Joe Farias (D) | Don Green (R) | |
| HD 119 | E: Roland Gutierrez (D) | ||
| HD 120 | E: Ruth McClendon (D) | ||
| HD 121 | E: Joe Straus (R) | ||
| HD 122 | E: Frank Corte (R) | Fran Carnot (D) | |
| HD 123 | E: Mike Villarreal (D) | ||
| HD 124 | E: Jose Menendez (D) | ||
| HD 125 | E: Joaquin Castro (D) | ||
| HD 126 | E: Patrica Harless (R) | Chad Khan (D) | |
| HD 127 | E: Joe Crabb (R) | Joe A. Montemayor (D) | |
| HD 128 | E: Wayne Smith (R) | ||
| HD 129 | E: John Davis (R) | Sherrie Matula (D) | |
| HD 130 | Allen B. Fletcher (R) | ||
| HD 131 | E: Alma Allen (D) | ||
| HD 132 | E: Bill Callegari (R) | ||
| HD 133 | E: Jim Murphy (R) | Kristi Thibaut (D) | |
| HD 134 | E: Ellen Cohen (D) | Joe Agris (R) | |
| HD 135 | E: Gary Elkins (R) | Trey Fleming (D) | |
| HD 136 | E: Beverly Woolley (R) | ||
| HD 137 | E: Scott Hochberg (D) | ||
| HD 138 | E: Dwayne Bohac (R) | Ginny McDavid (D) | |
| HD 139 | E: Sylvester Turner (D) | ||
| HD 140 | E: Armando Lucio Walle, Jr. (D) | ||
| HD 141 | E: Senfronia Thompson (D) | Michael Bunch (R) | |
| HD 142 | E: Harold Dutton (D) | ||
| HD 143 | E: Ana Hernandez (D) | Dorothy Olmos (R) | |
| HD 144 | Ken J. Legler (R) | Joel C. Redmond (D) | |
| HD 145 | E: Carol Alvarado (D) | Patricia Rodriguez (R) | |
| HD 146 | E: Al Edwards (D) | ||
| HD 147 | E: Garnet Coleman (D) | ||
| HD 148 | E: Jessica Farrar (D) | Howard H. Gano, Jr. (R) | |
| HD 149 | E: Hubert Vo | Gregory A. Meyers (R) | |
| HD 150 | E: Debbie Riddle | Brad Neal (D) |
| Candidates have always relied on the endorsement and support of physicians and their organizations, more because of their grassroots dedication and their community prestige than the size of their campaign contributions. This year, TAFPPAC has partnered with TEXPAC, the political arm of the Texas Medical Association, to produce a series of videos telling patients why these candidates deserve support. Watch the videos through the Endorsement Video page and show them to your patients. |


