In 2008, Texas will elect half of the Texas Senate and every single member of the Texas House. The following is a list of who’s running in each district and who TAFPPAC is endorsing.
If you don’t know your district, find it here.
Key:
: TAFPPAC-endorsed candidates
| District | Incumbant | Challenger |
| SD 4 | ||
| SD 6 | Gilbert Pena (R) | |
| SD 9 | Melvin Willms (D) | |
| SD 10 | Kim Brimer (R) | Wendy R. Davis (D) |
| SD 11 | Mike Jackson (R) | Joe Jaworski (D) |
| SD 16 | Rain Levy-Minns (D) | |
| SD 20 | ||
| SD 21 | Louis H. Bruni (R) | |
| SD 23 | ||
| SD 24 | ||
| SD 26 | ||
| SD 27 | ||
| SD 28 | ||
| SD 30 | ||
| SD 31 |
| District | Incumbant | Challenger | |
| HD 1 | George Lavender (R) | ||
| HD 2 | |||
| HD 3 | Kirby Hollingsworth (R) | ||
| HD 4 | Victor Morales (D) | ||
| HD 5 | |||
| HD 6 | |||
| HD 7 | |||
| HD 8 | |||
| HD 9 | Kenneth D. Franks (D) | ||
| HD 10 | |||
| HD 11 | Brian K. Walker (R) | ||
| HD 12 | Van Brookshire (R) | ||
| HD 13 | |||
| HD 14 | |||
| HD 15 | |||
| HD 16 | |||
| HD 17 | Tim Kleinschmidt (R) | Donnie Dippel (D) | |
| HD 18 | Arlan L. Foster (D) | ||
| HD 19 | Larry C. Hunter (D) | ||
| HD 20 | Jim Dillon (D) | ||
| HD 21 | |||
| HD 22 | |||
| HD 23 | |||
| HD 24 | |||
| HD 25 | |||
| HD 26 | |||
| HD 27 | Steve Thorne Host (R) | ||
| HD 28 | Dorothy Bottos (D) | ||
| HD 29 | Randy Weber (R) | Kevin M. Murphy (D) | |
| HD 30 | |||
| HD 31 | |||
| HD 32 | Todd Hunter (R) | ||
| HD 33 | Raul Torres (R) | ||
| HD 34 | Connie L. Scott (R) | ||
| HD 35 | |||
| HD 36 | |||
| HD 37 | |||
| HD 38 | |||
| HD 39 | |||
| HD 40 | |||
| HD 41 | Javier Villalobos (R) | ||
| HD 42 | |||
| HD 43 | |||
| HD 44 | |||
| HD 45 | Matt Young (R) | ||
| HD 46 | |||
| HD 47 | Donna Keel (R) | ||
| HD 48 | Pam Waggoner (R) | ||
| HD 49 | Jim Haski (R) | ||
| HD 50 | Jerry J. Mikus, Jr. (R) | ||
| HD 51 | |||
| HD 52 | Diane Maldanado (D) | Bryan Daniel (R) | |
| HD 53 | |||
| HD 54 | |||
| HD 55 | Sam Murphey (D) | Ralph E. Sheffield, Jr. (R) | |
| HD 56 | |||
| HD 57 | |||
| HD 58 | Greg Allen Kauffman (D) | ||
| HD 59 | Ernie Casbeer (D) | ||
| HD 60 | David E. Shupp (D) | ||
| HD 61 | Charles William Randolph (D) | ||
| HD 62 | Pete Veeck (D) | ||
| HD 63 | Jesus Carrillo (D) | ||
| HD 64 | John J. McClelland (D) | ||
| HD 65 | |||
| HD 66 | |||
| HD 67 | |||
| HD 68 | |||
| HD 69 | |||
| HD 70 | |||
| HD 71 | |||
| HD 72 | |||
| HD 73 | Doug Miller (R) | Daniel Boone (D) | |
| HD 74 | T.C. Kincaid, Jr. (R) | ||
| HD 75 | Charlie Garza (R) | ||
| HD 76 | |||
| HD 77 | |||
| HD 78 | Dee Margo (R) | Joseph Moody (D) | |
| HD 79 | |||
| HD 80 | |||
| HD 81 | Tryon D. Lewis (R) | ||
| HD 82 | Bill Dingus (D) | ||
| HD 83 | |||
| HD 84 | |||
| HD 85 | Isaac M. Castro (R) | ||
| HD 86 | James H. Wood (D) | ||
| HD 87 | |||
| HD 88 | |||
| HD 89 | |||
| HD 90 | Larry Kielberg (R) | ||
| HD 91 | Chris Utchell (D) | ||
| HD 92 | Kalandra Wheeler (D) | ||
| HD 93 | Bill Burch (R) | ||
| HD 94 | |||
| HD 95 | |||
| HD 96 | Chris Turner (D) | ||
| HD 97 | Dan Barrett (D) | ||
| HD 98 | Nancy Moffat (D) | ||
| HD 99 | Sheila Ford-Henderson (D) | ||
| HD 100 | |||
| HD 101 | Mike L. Anderson (R) | Robert J. Miklos (D) | |
| HD 102 | Carol Kent (D) | ||
| HD 103 | |||
| HD 104 | |||
| HD 105 | Bob Romano (D) | ||
| HD 106 | Karen K. Wiegman (R) | ||
| HD 107 | Bill Keffer (R) | ||
| HD 108 | Emil Reichstadt (D) | ||
| HD 109 | |||
| HD 110 | |||
| HD 111 | Homer J. Fincannon (D) | ||
| HD 112 | Sandra Phuong Vule (D) | Angie Chen Button (R) | |
| HD 113 | |||
| HD 114 | |||
| HD 115 | |||
| HD 116 | |||
| HD 117 | John V. Garza (R) | ||
| HD 118 | Don Green (R) | ||
| HD 119 | |||
| HD 120 | |||
| HD 121 | |||
| HD 122 | Fran Carnot (D) | ||
| HD 123 | |||
| HD 124 | |||
| HD 125 | |||
| HD 126 | Chad Khan (D) | ||
| HD 127 | Joe A. Montemayor (D) | ||
| HD 128 | |||
| HD 129 | Sherrie Matula (D) | ||
| HD 130 | Allen B. Fletcher (R) | ||
| HD 131 | |||
| HD 132 | |||
| HD 133 | Kristi Thibaut (D) | ||
| HD 134 | Joe Agris (R) | ||
| HD 135 | Trey Fleming (D) | ||
| HD 136 | |||
| HD 137 | |||
| HD 138 | Ginny McDavid (D) | ||
| HD 139 | |||
| HD 140 | |||
| HD 141 | Michael Bunch (R) | ||
| HD 142 | |||
| HD 143 | Dorothy Olmos (R) | ||
| HD 144 | Ken J. Legler (R) | Joel C. Redmond (D) | |
| HD 145 | Patricia Rodriguez (R) | ||
| HD 146 | |||
| HD 147 | |||
| HD 148 | Howard H. Gano, Jr. (R) | ||
| HD 149 | Gregory A. Meyers (R) | ||
| HD 150 | Brad Neal (D) |
| Candidates have always relied on the endorsement and support of physicians and their organizations, more because of their grassroots dedication and their community prestige than the size of their campaign contributions. This year, TAFPPAC has partnered with TEXPAC, the political arm of the Texas Medical Association, to produce a series of videos telling patients why these candidates deserve support. Watch the videos through the Endorsement Video page and show them to your patients. |


