For more information about these TAFP Marketing Value Packages, please contact TAFP at (512) 329-8666.
Lone Star Package — $10,000 for a FULL year
Valued at more than $12,000, this package is almost 20% off!| Conference Exhibits and Sponsorships | |
| Annual Session Deluxe Commercial Booth | $1,375 |
| Annual Session Enhanced Listing in the Official Program | $150 |
| Annual Session Treasure Hunt | $100 |
| C. Frank Webber Tabletop Booth | $500 |
| Primary Care Summit Tabletop Booth (Houston or DFW) | $500 |
| Beverage Break Sponsor at conference of your choice | $2,500 |
| Full-page, 4-color Advertisements in TAFP Publications | |
| 4 issues of Texas Family Physician | $4,320 |
| TAFP Member Directory | $2,095 |
| Annual Session Official Program | $550 |
| Total value of TAFP’s Lone Star Package | = $12,090 |
| Total price of TAFP’s Lone Star Package | = $10,000 |
Exhibits Package — $4,000 for a FULL Year
Valued at more than $5,100, this package is more than 20% off!
| Annual Session Deluxe Commercial Booth | $1,375 |
| Annual Session Enhanced Listing in the Official Program | $150 |
| Annual Session Treasure Hunt | $100 |
| C. Frank Webber Tabletop Booth | $500 |
| Primary Care Summit Tabletop Booth (Houston or DFW) | $500 |
| Beverage Break Sponsor at conference of your choice | $2,500 |
| Total value of TAFP’s Exhibits Package | = $5,125 |
| Total price of TAFP’s Exhibits Package | = $4,000 |
Oct. 29-31, 2010
Houston, Texas
Nov. 5-7, 2010
Dallas, Texas
March 11, 2011
Austin, Texas
July 27-31, 2011
Dallas, Texas

